Symbol TSE:DOL

Index Information

SHAREHOLDER INFORMATION

Transfer Agent and Registrar
Computershare Investor Services Inc.
100 University Avenue, 8th Floor
Toronto, Ontario, M5J 2Y1

Dividends

Declaration DateRecord DatePayment DatePer Share Dividend
Apr 3, 2024Apr 19, 2024May 3, 2024$0.0920
Jun 11, 2024Jul 5, 2024Aug 2, 2024$0.0920
Sep 10, 2024Oct 4, 2024Nov 1, 2024$0.0920
Dec 3, 2024Jan 10, 2025Feb 7, 2025$0.0920
Declaration DateRecord DatePayment DatePer Share Dividend
Mar 28, 2023Apr 14, 2023May 5, 2023$0.0708
Jun 6, 2023Jul 7, 2023Aug 4, 2023$0.0708
Sep 12, 2023Oct 6, 2023Nov 3, 2023$0.0708
Dec 12, 2023Jan 5, 2024Feb 2, 2024$0.0708
Declaration DateRecord DatePayment DatePer Share Dividend
Mar 29, 2022Apr 15, 2022May 6, 2022$0.0553
Jun 7, 2022Jul 8, 2022Aug 5, 2022$0.0553
Sep 8, 2022Oct 7, 2022Nov 4, 2022$0.0553
Dec 6, 2022Jan 6, 2023Feb 3, 2023$0.0553
Declaration DateRecord DatePayment DatePer Share Dividend
Mar 30, 2021Apr 16, 2021May 7, 2021$0.0503
Jun 8, 2021Jul 9, 2021Aug 6, 2021$0.0503
Sep 8, 2021Oct 8, 2021Nov 5, 2021$0.0503
Dec 7, 2021Jan 7, 2022Feb 4, 2022$0.0503
Declaration DateRecord DatePayment DatePer Share Dividend
Mar 31, 2020Apr 17, 2020May 8, 2020$0.0440
Jun 9, 2020Jul 10, 2020Aug 7, 2020$0.0440
Sep 1, 2020Oct 9, 2020Nov 6, 2020$0.0440
Dec 8, 2020Jan 8, 2021Feb 5, 2021$0.0470
Declaration DateRecord DatePayment DatePer Share Dividend
Mar 27, 2019Apr 19, 2019May 10, 2019$0.0440
Jun 12, 2019Jul 12, 2019Aug 9, 2019$0.0440
Sep 11, 2019Oct 11, 2019Nov 8, 2019$0.0440
Dec 3, 2019Jan 10, 2020Feb 7, 2020$0.0440
Declaration DateRecord DatePayment DatePer Share Dividend
Mar 28, 2018Apr 20, 2018May 2, 2018$0.1200
Jun 6, 2018Jul 6, 2018Aug 1, 2018$0.0400
Sep 12, 2018Oct 5, 2018Oct 31, 2018$0.0400
Dec 5, 2018Jan 11, 2019Feb 8, 2019$0.0400
Declaration DateRecord DatePayment DatePer Share Dividend
Mar 29, 2017Apr 21, 2017May 3, 2017$0.1100
Jun 6, 2017Jul 7, 2017Aug 2, 2017$0.1100
Sep 6, 2017Oct 6, 2017Nov 1, 2017$0.1100
Dec 5, 2017Jan 5, 2018Jan 31, 2018$0.1100
Declaration DateRecord DatePayment DatePer Share Dividend
Mar 29, 2016Apr 22, 2016May 4, 2016$0.1000
Jun 7, 2016Jul 8, 2016Aug 3, 2016$0.1000
Aug 31, 2016Sep 30, 2016Nov 2, 2016$0.1000
Dec 6, 2016Jan 6, 2017Feb 1, 2017$0.1000
Declaration DateRecord DatePayment DatePer Share Dividend
Mar 24, 2015Apr 29, 2015May 7, 2015$0.0900
Jun 9, 2015Jul 6, 2015Aug 5, 2015$0.0900
Sep 9, 2015Oct 1, 2015Nov 4, 2015$0.0900
Dec 8, 2015Jan 7, 2016Feb 2, 2016$0.0900
Dollarama Inc. hereby declares that the dividends paid on its common shares are "eligible dividends" as provided under paragraph 89(1) of the Income Tax Act. Furthermore, the present notice constitutes a dividend designation in accordance with paragraph 89(14) of the Income Tax Act until further notice.

Analyst Coverage

FirmAnalyst
BMO Capital MarketsTamy Chen
Canaccord GenuityLuke Hannan
CIBC Capital MarketsMark Petrie
Desjardins SecuritiesChris Li
National Bank FinancialVishal Shreedhar
RBC Capital MarketsIrene Nattel
ScotiabankJohn Zamparo
Stifel GMPMartin Landry
TD SecuritiesBrian Morrison
UBSMark Carden
Veritas InvestmentKathleen Wong
Wells Fargo SecuritiesEdward Joseph Kelly
Dollarama Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Dollarama Inc.’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Dollarama Inc. or its management. Dollarama Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
As of December 13, 2024